Middle Georgia Spring Challenge G/30;+5, Saturday, April 22, 2023
The inaugural, USCF rated Middle Georgia Spring Challenge tournament will be hosted Saturday April 22, 2023 in Perry Georgia. This event will be co-hosted by the Middle Georgia Chess Club along with the Perry Chess Club. Check out the official event posting on the US Chess website.
Post-event note: Congratulations to Frank Smith, 1st place OPEN section, Dr. Harinder Brar 1st place U1600 and Daniel Gentry 1st place U1200! Frank and Harinder are long-time members of Middle Georgia Chess Club.
Middle Georgia Spring Challenge
5 Rounds, Swiss System, 30 minutes per game, 5 seconds increment per move. 3 Sections: Open, Under 1600 and Under 1200. Winning estimates are based on 40-player pool: Open Section: 1st place $220, 2nd place $165, 3rd place $66. U1600 Section: 1st place $176, 2nd place $110, 3rd place $55. U1200…
Event Flyer

Registered Players
Middle Georgia Spring Challenge 2023 - Early Registration List
| Name | USCF Regular Rating1 | USCF ID | Section |
|---|---|---|---|
| Nicholas Williams | 2000 | 13375523 | Open |
| Jeff Rymuza | 1900 | 10061849 | Open |
| Craig Hadrych | 1832 | 12565307 | Open |
| Thanh Van Tran | 1751 | 12554966 | Open |
| Ron Evans | 1748 | 11068944 | Open |
| Frankie Smith | 1800p | 12796046 | Open |
| John McIntosh | 1450 | 11464882 | U1600 |
| Harinder Brar | 1427 | 12719104 | U1600 |
| Neil Aranda | 1400p | 31208547 | U1600 |
| Jonathon Thomas | 1400p | 17346364 | U1600 |
| Allen Stubbs | 1125 | 12635692 | U1200 |
| Thomas Hartley | 996 | 30261642 | U1200 |
| Srikar Malneni | 985 | 16132697 | U1200 |
| Daniel Guo | 928 | 30613330 | U1200 |
| Sri Sai Aaryan Rapaka | 763 | 30236812 | U1200 |
| Matthew Marble | 756 | 30258143 | U1200 |
| Ali Khan | 1000p | 31168775 | U1200 |
| Timothy Marble | 1000p | 31152116 | U1200 |
| John Gordon | 1000p | 31187971 | U1200 |
| William Pace Tomlinson | 1000p | 31208957 | U1200 |
| Jacob Vick | 1000p | 31166801 | U1200 |
| Jacob Johnson | 1000p | 31212375 | U1200 |
| Yohan Zamora | 1000p | 30631166 | U1200 |
| Owen Stokes | 1000p | 31208453 | U1200 |
Note1: Ratings are valid as of April 2023.
